<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Running Greg</title>
	<atom:link href="http://runninggreg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://runninggreg.com</link>
	<description>Greg is running.  Or he&#039;s not.</description>
	<lastBuildDate>Sun, 06 Mar 2011 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Recovery (not the 12 step kind) by Caitlin</title>
		<link>http://runninggreg.com/recovery-not-the-12-step-kind/comment-page-1/#comment-72</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=326#comment-72</guid>
		<description>LMAO! Love it!You blogged before I did! Oy! I better get a move on then!!</description>
		<content:encoded><![CDATA[<p>LMAO! Love it!You blogged before I did! Oy! I better get a move on then!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston Build Up 20k:  good race, cold legs. by rubken</title>
		<link>http://runninggreg.com/boston-build-up-20k-good-race-cold-legs/comment-page-1/#comment-71</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Thu, 17 Feb 2011 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=318#comment-71</guid>
		<description>I may be overcomplicating things but with the course profiles I would think about adjusting the pace to take the profile into account.

For instance on the Boston course you&#039;ve got a bit of an incline to tackle from 26.5k to 34k. It&#039;s not much of a climb but it&#039;s long and at a tough point in the race. So if you were planning on a 7:30 pace overall you might expect to run 10% slower (or 8:15) for that section.

You would hope to make up that time on downhill sections. That may well be different running than cycling though. For me the point in getting into detail on pace predictions is to avoid disappointment in the hard parts and to avoid over-stressing your body trying to make unrealistic intermediate targets.

Perhaps having projections for 5k sections of the race would make this easier. I may be becoming bossy and boring but I am interested in this stuff probably because it combines maths, sport and suffering into a particular kind of geekery. I am as ever in awe of your endeavour.</description>
		<content:encoded><![CDATA[<p>I may be overcomplicating things but with the course profiles I would think about adjusting the pace to take the profile into account.</p>
<p>For instance on the Boston course you&#8217;ve got a bit of an incline to tackle from 26.5k to 34k. It&#8217;s not much of a climb but it&#8217;s long and at a tough point in the race. So if you were planning on a 7:30 pace overall you might expect to run 10% slower (or 8:15) for that section.</p>
<p>You would hope to make up that time on downhill sections. That may well be different running than cycling though. For me the point in getting into detail on pace predictions is to avoid disappointment in the hard parts and to avoid over-stressing your body trying to make unrealistic intermediate targets.</p>
<p>Perhaps having projections for 5k sections of the race would make this easier. I may be becoming bossy and boring but I am interested in this stuff probably because it combines maths, sport and suffering into a particular kind of geekery. I am as ever in awe of your endeavour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston Build Up 20k:  good race, cold legs. by Anonymous</title>
		<link>http://runninggreg.com/boston-build-up-20k-good-race-cold-legs/comment-page-1/#comment-70</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=318#comment-70</guid>
		<description>Ruben,  there are profiles for the major races, but not for smaller ones.  Well, that&#039;s not true -- if someone posts a course on mapmyrun or a similar site from their GPS, the elevation profile is then posted as well (like here:  http://goo.gl/vu2Hq, that&#039;s for Boston, but I imagine it&#039;s off someone&#039;s watch).  I never know quite what to do with that info though -- I think it&#039;s better to take the suffering as it comes!

I haven&#039;t tried embrocation, it sounds awesome.  As in inspiring fear, that kind of awe!  But it sounds powerful indeed.

Marci, You, Ruben (my other commenter on this thread) and I smoked more than most!  The only thing I miss is the cigarettes!

</description>
		<content:encoded><![CDATA[<p>Ruben,  there are profiles for the major races, but not for smaller ones.  Well, that&#8217;s not true &#8212; if someone posts a course on mapmyrun or a similar site from their GPS, the elevation profile is then posted as well (like here:  <a href="http://goo.gl/vu2Hq" rel="nofollow">http://goo.gl/vu2Hq</a>, that&#8217;s for Boston, but I imagine it&#8217;s off someone&#8217;s watch).  I never know quite what to do with that info though &#8212; I think it&#8217;s better to take the suffering as it comes!</p>
<p>I haven&#8217;t tried embrocation, it sounds awesome.  As in inspiring fear, that kind of awe!  But it sounds powerful indeed.</p>
<p>Marci, You, Ruben (my other commenter on this thread) and I smoked more than most!  The only thing I miss is the cigarettes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston Build Up 20k:  good race, cold legs. by Marci</title>
		<link>http://runninggreg.com/boston-build-up-20k-good-race-cold-legs/comment-page-1/#comment-69</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Thu, 17 Feb 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=318#comment-69</guid>
		<description>You be so speedy!  Remember when we were lazy-arse smokers?  Ahhh, those were the days...</description>
		<content:encoded><![CDATA[<p>You be so speedy!  Remember when we were lazy-arse smokers?  Ahhh, those were the days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston Build Up 20k:  good race, cold legs. by rubken</title>
		<link>http://runninggreg.com/boston-build-up-20k-good-race-cold-legs/comment-page-1/#comment-68</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=318#comment-68</guid>
		<description>Congratulations on your run. Well done indeed on running to (almost exactly) your target time.

Do you get course profiles before the races? I guess you could use MapMyRun to generate them if not and then you could take those into account with your schedule. 7:32 up that novel in waiting at mile10 could have been absorbed in the plan and saved you some worry perhaps. Maybe some of the folks passing you in the middle of the race were pushing in advance of the mile 10 hill?

Do you ever use embrocation to warm your legs? I used it quite often when cycling. The smell was awful but it helped to stay warm and the process of massaging it into your legs is a good way to check for tight spots. Just remember to wash your hands after application (and before wiping your eyes or going to the bathroom). </description>
		<content:encoded><![CDATA[<p>Congratulations on your run. Well done indeed on running to (almost exactly) your target time.</p>
<p>Do you get course profiles before the races? I guess you could use MapMyRun to generate them if not and then you could take those into account with your schedule. 7:32 up that novel in waiting at mile10 could have been absorbed in the plan and saved you some worry perhaps. Maybe some of the folks passing you in the middle of the race were pushing in advance of the mile 10 hill?</p>
<p>Do you ever use embrocation to warm your legs? I used it quite often when cycling. The smell was awful but it helped to stay warm and the process of massaging it into your legs is a good way to check for tight spots. Just remember to wash your hands after application (and before wiping your eyes or going to the bathroom).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RunningGreg&#8217;s Treadmill Technique by rubken</title>
		<link>http://runninggreg.com/runninggregs-treadmill-technique/comment-page-1/#comment-67</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=306#comment-67</guid>
		<description>Wind trainers are pretty boring and you&#039;re right it&#039;s not so easy to watch TV. You can listen to music without headphones though which helps a bit.

The advantage is that you can effectively judge your effort so it&#039;s great for fitness tests and masochistic interval sessions. You don&#039;t have as many bells and whistles as a treadmill but you can do a lot with gear ratios and cadence rates.</description>
		<content:encoded><![CDATA[<p>Wind trainers are pretty boring and you&#8217;re right it&#8217;s not so easy to watch TV. You can listen to music without headphones though which helps a bit.</p>
<p>The advantage is that you can effectively judge your effort so it&#8217;s great for fitness tests and masochistic interval sessions. You don&#8217;t have as many bells and whistles as a treadmill but you can do a lot with gear ratios and cadence rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RunningGreg&#8217;s Treadmill Technique by Anonymous</title>
		<link>http://runninggreg.com/runninggregs-treadmill-technique/comment-page-1/#comment-66</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=306#comment-66</guid>
		<description>I think that&#039;s it Ruben -- but I&#039;m going to keep telling myself it&#039;s cause I&#039;m working extra hard. Is the cycling trainer as boring as a treadmill?  It has to be.  Maybe even worse cause it&#039;s hard to look up to watch TV, no?  Or is just that I&#039;m the most inflexible cyclist ever?!  </description>
		<content:encoded><![CDATA[<p>I think that&#8217;s it Ruben &#8212; but I&#8217;m going to keep telling myself it&#8217;s cause I&#8217;m working extra hard. Is the cycling trainer as boring as a treadmill?  It has to be.  Maybe even worse cause it&#8217;s hard to look up to watch TV, no?  Or is just that I&#8217;m the most inflexible cyclist ever?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RunningGreg&#8217;s Treadmill Technique by rubken</title>
		<link>http://runninggreg.com/runninggregs-treadmill-technique/comment-page-1/#comment-65</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=306#comment-65</guid>
		<description>The increased sweating could be due to less evaporation as there&#039;s no breeze flowing over you as you run. I used to train on a cycling wind trainer and overheating could be a big problem. Pointing a fan or two at you helps a lot.

Glad to hear you&#039;re finding ways to keep running.</description>
		<content:encoded><![CDATA[<p>The increased sweating could be due to less evaporation as there&#8217;s no breeze flowing over you as you run. I used to train on a cycling wind trainer and overheating could be a big problem. Pointing a fan or two at you helps a lot.</p>
<p>Glad to hear you&#8217;re finding ways to keep running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best laid plans by Anonymous</title>
		<link>http://runninggreg.com/bestlaid/comment-page-1/#comment-63</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Dec 2010 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=284#comment-63</guid>
		<description>I think the 1600s are OK -- we did them a lot last spring.  The McMillian plan had like 2k repeats in it, which blew.  You just adjust your pace to the distance, and a good workout can be had.  After 800s, 1600s feel great!</description>
		<content:encoded><![CDATA[<p>I think the 1600s are OK &#8212; we did them a lot last spring.  The McMillian plan had like 2k repeats in it, which blew.  You just adjust your pace to the distance, and a good workout can be had.  After 800s, 1600s feel great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best laid plans by Schroko</title>
		<link>http://runninggreg.com/bestlaid/comment-page-1/#comment-62</link>
		<dc:creator>Schroko</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://runninggreg.com/?p=284#comment-62</guid>
		<description>Hey Greg Looks Great.. At week 14  you have 4 1600s for speed work.  plus cool down.   I always thought speed work should go over 1200s  Maybe I&#039;m reading some old school stuff.   Bring it.</description>
		<content:encoded><![CDATA[<p>Hey Greg Looks Great.. At week 14  you have 4 1600s for speed work.  plus cool down.   I always thought speed work should go over 1200s  Maybe I&#8217;m reading some old school stuff.   Bring it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

